


Using the latest data logging technology, we will visit your factory and carry out a full in-depth investigation into the way your production process uses compressed air. We will then compile and produce a report and offer recommendation on ways to improve the energy efficiency, reduce the servicing costs and improve the reliability of the equipment, thus leading to a direct increase in your company profits.
Compressed air plays a fundamental role in your production process and as the operation is continuous the supply of high quality, reliable compressed air is both critical and costly.With this in mind, Cooper Freer Limited & Atlas Copco have developed a number of tools that are designed to identify ways to reduce your operating costs.
It is not generally recognised that compressed air represents approximately 10% of all industrial electricity usage and is present on virtually all industrial sites. It is however generally recognised that most compressed air systems operate very inefficiently and savings of up to 40% of the annual operating costs can be achieved, by a number of methods.Typically these are:-
The type of equipment that may be used to carry out monitoring and logging of your system can include the latest Atlas Copco Air Compressor Data Loggers ITRAX or ME Box
Below we have illustrated the air flow over a typical system over the measurement period.
Benefits from the survey are:-
1. A clear understanding of your compressed air usage
2. A potential understanding of the amount of air being wasted on air leaks
3. A factual analysis of how to reduce the compressed air production costs Below is a sample of the type of data that can be obtained.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total System | |
| Compressor information | 455 | 6075 | --- | --- | --- | --- | --- | --- | |
| FAD (1/s) | 153.8 | 146.3 | --- | --- | --- | --- | --- | --- | 298.1 |
| Unload Power (kW) | 16.4 | 15.2 | --- | --- | --- | --- | --- | --- | |
| Load Power (kW) | 68 | 63 | --- | --- | --- | --- | --- | --- | |
| Unload Pressure (Bar) | 7.5 | 7.3 | --- | --- | --- | --- | --- | --- | |
| Load Pressure (Bar) | 7 | 6.8 | --- | --- | --- | --- | --- | --- | |
| Loaded Time (hrs/wk) | 79.4 | 0 | --- | --- | --- | --- | --- | --- | |
| Unloaded Time (hrs.wk) | 97.6 | 0.6 | --- | --- | --- | --- | --- | --- | |
| Energy Loaded (kWh) | 4786 | 0 | --- | --- | --- | --- | --- | --- | |
| Energy Unloaded (kWh) | 4671 | 11 | --- | --- | --- | --- | --- | --- | |
| Annual Cost to produce compressed air @ £0.055 per kWh (Loaded) | £13,682 | £0 | --- | --- | --- | --- | --- | ---- | £13,391 |
| Annual Wasted Energy Costs @ £0.055 per kWh unit (Unloaded) | £13,359 | £31.5 | --- | --- | --- | --- | --- | --- | £13,391 |
| £27,073 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total System | |
| Compressor information | GA55VSD | ||||||||
| FAD (1/s) | 172 | --- | --- | --- | --- | --- | --- | --- | 172 |
| Unload Power (kW) | --- | --- | --- | --- | --- | --- | --- | --- | |
| Load Power (kW) | --- | --- | --- | --- | --- | --- | --- | --- | |
| Unload Pressure (Bar) | --- | --- | --- | --- | --- | --- | --- | --- | |
| Load Pressure (Bar) | 7.0 | --- | --- | --- | --- | --- | --- | --- | |
| Loaded Time (hrs/wk) | 168 | --- | --- | --- | --- | --- | --- | --- | |
| Unloaded Time (hrs.wk) | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Energy Loaded (kWh) | 4589 | --- | --- | --- | --- | --- | --- | --- | |
| Energy Unloaded (kWh) | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Annual Cost to produce compressed air @ £0.055 per kWh (Loaded) | £13,125 | --- | --- | --- | --- | --- | --- | --- | £13,125 |
| Annual Wasted Energy Costs @ £0.055 per kWh unit (Unloaded) | £0 | --- | --- | --- | --- | --- | --- | £0 | |
| £13,125 |